%22los%22 Trac
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/21 21
3 Beds 3 Baths 1,829 SqFt$629,999Open Sat 1PM-4PM - 1/27 27
3 Beds 2 Baths 1,688 SqFt$1,650,000Open Sat 1PM-4PM - 1/16 16
4 Beds 3 Baths 1,679 SqFt$350,000Open Sat 11AM-3PM - 1/5 5
2 Beds 2 Baths 1,326 SqFt$499,000Open Sun 11AM-2PM - 1/26 26
3 Beds 3 Baths 1,555 SqFt$590,000Open Sat 2PM-5PM - 1/31 31
3 Beds 3 Baths 1,592 SqFt$1,150,000Open Sun 1PM-4PM - 1/32 32
3 Beds 3 Baths 1,527 SqFt$489,900Open Sat 11AM-2PM27351 Georgetown, Menifee, CA 92584
Listed by Ileana Campos of Real Brokerage Technologies, Inc.
Condo
- 1/33 33
4 Beds 4 Baths 2,545 SqFt$1,660,000Open Sat 1PM-4PM - 1/50 50
5 Beds 3 Baths 3,339 SqFt$1,175,000Open Sat 12PM-3PM - 1/50 50
3 Beds 2 Baths 1,278 SqFt$1,350,000Open Sat 1PM-4PM - 1/70 70
5 Beds 3 Baths 2,851 SqFt$1,550,000Open Sat 1PM-4PM - 1/20 20
2 Beds 3 Baths 1,383 SqFt$950,000Open Sat 2PM-4PM - 1/43 43
3 Beds 3 Baths 1,942 SqFt$1,160,000Open Sat 1:30PM-4PM - 1/21 21
2 Beds 2 Baths 1,230 SqFt$998,000Open Sun 12PM-4PM - 3D
2 Beds 1 Bath 840 SqFt$624,900Open Sat 3PM-5PM - 3D
3 Beds 4 Baths 1,678 SqFt$799,999Open Sat 12PM-4PM - 1/70 70
4 Beds 4 Baths 4,071 SqFt$2,360,000Open Sat 1PM-3PM - 1/35 35
2 Beds 3 Baths 2,000 SqFt$798,000Open Sat 1PM-3PM - 1/31 31
3 Beds 3 Baths 1,719 SqFt$1,320,000Open Sat 1PM-4PM - 1/71 71
3 Beds 2 Baths 1,526 SqFt$1,150,000Open Sat 11AM-4PM - 1/31 31
3 Beds 2 Baths 1,577 SqFt$1,399,000Open Sat 1PM-4PM - 1/61 61
4 Beds 3 Baths 2,096 SqFt$1,250,000Open Sat 12PM-3PM - 1/46 46
4 Beds 4 Baths 2,429 SqFt$1,785,000Open Sat 2PM-5PM - 1/34 34
5 Beds 3 Baths 3,333 SqFt$1,495,000Open Sat 1PM-4PM

